Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
MPH | Fredonia to SB Point | SB Point to Tuckup Canyon/Shamans Gallery | Tuckup Canyon to Nampaweap Petroglyphs | Nampaweap Petroglyphs to Toroweap Overlook | Toroweap Overlook to Whitmore Overlook | Whitmore Overlook to Kelly Overlook | Kelly Overlook to St. George, UT. |
---|---|---|---|---|---|---|---|
10 MPH | 52.3 miles; 5.25 hours | 49.4 miles; 4.9 hours | 25.5 miles; 2.5 hours | 13.8 miles; 1.3 hours | 55.1 miles; 5.5 hours | 90.3 miles; 9 hours | 89.8 miles; 9 hours |
15 MPH | 52.3 miles; 3.5 hours | 49.4 miles; 3.3 hours | 25.5 miles; 1.7 hours | 13.8 miles; .92 hours | 55.1 miles; 3.67 hours | 90.3 miles; 6.2 hours | 89.8 miles; 5.9 hours |
20 MPH | 52.3 miles; 2.6 hours | 49.4 miles; 2.5 hours | 25.5 miles; 1.275 hours | 13.8 miles; .69 hours | 55.1 miles; 2.755 hours | 90.3 miles; 9 hours | 89.8 miles; 9 hours |
25 MPH | 52.3 miles; 1 hour | 49.4 miles; 1.9 hours | 25.5 miles; 1.02 hours | 13.8 miles; .55 hours | 55.1 miles; 2.2 hours | 90.3 miles; 3.6 hours | 89.8 miles; 3.59 hours |
This free script provided by
JavaScript Kit